Backtest Result · Buy banking stocks when Feds increase rates
−3% across 9 events
Date range: Mar 2022 – Jul 2023 · 9 trades simulated · 1 tickers
| # | DATE | TICKER | DIR | ENTRY DATE | ENTRY $ | EXIT DATE | EXIT $ | DAYS | P&L $ | P&L % |
|---|
| 1 | 2022-03-16 | SPY | Long | 2022-03-16 | $405.88 | 2022-03-17 | $415.58 | 1 | +$299 | +2.4% |
| 2 | 2022-05-04 | SPY | Long | 2022-05-04 | $394.98 | 2022-05-05 | $391.49 | 1 | −$110.652 | −0.9% |
| 3 | 2022-06-15 | SPY | Long | 2022-06-15 | $357.36 | 2022-06-16 | $346.95 | 1 | −$363.932 | −2.9% |
| 4 | 2022-09-21 | SPY | Long | 2022-09-21 | $368.77 | 2022-09-22 | $356.76 | 1 | −$406.946 | −3.3% |
| 5 | 2022-11-02 | SPY | Long | 2022-11-02 | $366.72 | 2022-11-03 | $353.66 | 1 | −$445.179 | −3.6% |
| 6 | 2022-12-14 | SPY | Long | 2022-12-14 | $383.58 | 2022-12-15 | $371.55 | 1 | −$392.194 | −3.1% |
| 7 | 2023-02-01 | SPY | Long | 2023-02-01 | $388.70 | 2023-02-02 | $399.06 | 1 | +$333.235 | +2.7% |
| 8 | 2023-03-22 | SPY | Long | 2023-03-22 | $384.06 | 2023-03-23 | $378.06 | 1 | −$195.349 | −1.6% |
| 9 | 2023-07-26 | SPY | Long | 2023-07-26 | $439.41 | 2023-07-27 | $436.60 | 1 | −$79.823 | −0.6% |
See the full report — free
0 traders have viewed this backtest