Backtest Result · Buy banking stocks when Feds increase rates
+6% across 17 events
Date range: Mar 2022 – Aug 2023 · 24 trades simulated · 3 tickers
| # | DATE | TICKER | DIR | ENTRY DATE | ENTRY $ | EXIT DATE | EXIT $ | DAYS | P&L $ | P&L % |
|---|
| 1 | 2022-03-16 | JPM | Long | 2022-03-17 | $122.84 | 2022-03-24 | $126.01 | 5 | +$430.227 | +2.6% |
| 2 | 2022-05-04 | JPM | Long | 2022-05-05 | $113.30 | 2022-05-13 | $107.45 | 6 | −$860.599 | −5.2% |
| 3 | 2022-07-27 | JPM | Long | 2022-07-28 | $104.99 | 2022-08-16 | $112.57 | 13 | +$1,201.983 | +7.2% |
| 4 | 2022-05-05 | JPM | Long | 2022-05-06 | $111.76 | 2022-05-10 | $107.31 | 2 | −$663.449 | −4.0% |
| 5 | 2022-06-16 | JPM | Long | 2022-06-17 | $102.51 | 2022-06-23 | $102.81 | 3 | +$47.908 | +0.3% |
| 6 | 2022-07-28 | JPM | Long | 2022-07-29 | $105.55 | 2022-08-11 | $109.40 | 9 | +$608.726 | +3.7% |
| 7 | 2022-09-22 | JPM | Long | 2022-09-23 | $100.52 | 2022-10-04 | $102.68 | 7 | +$357.591 | +2.1% |
| 8 | 2022-11-03 | JPM | Long | 2022-11-04 | $119.27 | 2022-11-11 | $124.44 | 5 | +$721.908 | +4.3% |
| 9 | 2022-12-15 | JPM | Long | 2022-12-16 | $119.03 | 2023-01-30 | $128.78 | 28 | +$1,365.465 | +8.2% |
| 10 | 2023-03-23 | JPM | Long | 2023-03-24 | $116.43 | 2023-03-27 | $118.95 | 1 | +$361.39 | +2.2% |
| 11 | 2023-05-04 | JPM | Long | 2023-05-05 | $127.59 | 2023-05-17 | $129.17 | 8 | +$206.809 | +1.2% |
| 12 | 2023-07-27 | JPM | Long | 2023-07-28 | $147.90 | 2023-08-03 | $146.85 | 4 | −$117.729 | −0.7% |
| 13 | 2022-05-04 | WFC | Long | 2022-05-05 | $40.89 | 2022-05-13 | $38.68 | 6 | −$900.561 | −5.4% |
| 14 | 2022-07-27 | WFC | Long | 2022-07-28 | $39.60 | 2022-08-11 | $41.35 | 10 | +$736.111 | +4.4% |
| 15 | 2022-10-14 | WFC | Long | 2022-10-17 | $40.87 | 2022-11-17 | $42.32 | 23 | +$589.969 | +3.5% |
| 16 | 2022-03-16 | BAC | Long | 2022-03-17 | $38.31 | 2022-03-18 | $38.66 | 1 | +$153.586 | +0.9% |
| 17 | 2022-05-04 | BAC | Long | 2022-05-05 | $34.35 | 2022-05-12 | $31.64 | 5 | −$1,317.584 | −7.9% |
| 18 | 2022-07-27 | BAC | Long | 2022-07-28 | $30.44 | 2022-08-11 | $32.58 | 10 | +$1,169.988 | +7.0% |
| 19 | 2022-03-16 | BAC | Long | 2022-03-17 | $38.31 | 2022-03-18 | $38.66 | 1 | +$153.586 | +0.9% |
| 20 | 2022-05-04 | BAC | Long | 2022-05-05 | $34.35 | 2022-05-12 | $31.64 | 5 | −$1,317.584 | −7.9% |
| 21 | 2022-06-15 | BAC | Long | 2022-06-16 | $28.53 | 2022-06-23 | $29.10 | 4 | +$334.372 | +2.0% |
| 22 | 2022-07-18 | BAC | Long | 2022-07-19 | $29.92 | 2022-07-27 | $30.44 | 6 | +$289.45 | +1.7% |
| 23 | 2022-10-17 | BAC | Long | 2022-10-18 | $32.00 | 2022-11-28 | $33.67 | 28 | +$866.751 | +5.2% |
| 24 | 2023-07-18 | BAC | Long | 2023-07-19 | $28.83 | 2023-08-22 | $26.49 | 24 | −$1,350.054 | −8.1% |
See the full report — free
0 traders have viewed this backtest